The aim of this research project is to decipher the mechanisms underlying the invasion success of the spiny-cheek crayfish (Orconectes limosus) in the lower Danube basin and its implications for native crayfish species (Astacus leptodactylus and Austropotamobius torrentium). These investigations will be carried out through interdisciplinary ecological approaches (degree of trophic niche overlap), genetic approaches (reproductive strategies at the active invasion front) and pathological approaches (prevalence of the oomycete Aphanomyces astaci).
The scientific community is the most important beneficiary of the expected outcomes of this project. We aim to disseminate scientific findings in high-visibility international journals, while also targeting the wider public through a dedicated project website. We additionally address practical aspects, such as identifying the most effective biodiversity conservation measures.
We set out to produce at least four scientific papers, targeting journals with the highest possible international visibility. Concurrently, we make efforts to make the most efficient use of existing preliminary data from previous research. Furthermore, as new data are acquired throughout the implementation of this project, a diversification of research topics becomes highly feasible.
Work plan
Work package 1 — Fecundity
| Year | Activity | Status |
|---|---|---|
| 2015 | Processing preliminary data | achieved |
| 2015 | Writing manuscript #1 | achieved manuscript accepted |
| 2015 | Field sampling | achieved |
| 2016 | Field sampling | achieved |
| 2016 | Molecular analyses | achieved |
| 2017 | Molecular analyses | achieved |
| 2017 | Writing manuscript #4 | achieved manuscript accepted |
Work package 2 — Invasion ecology
| Year | Activity | Status |
|---|---|---|
| 2016 | Field sampling | achieved |
| 2016 | Sample processing | achieved |
| 2016 | Stable isotope analyses | achieved |
| 2017 | Gut content analyses | achieved |
| 2017 | Sample processing bentos | achieved |
| 2017 | Stable isotope analyses | achieved |
| 2017 | Data processing | achieved |
| 2017 | Writing manuscript #3 | achieved manuscript accepted |
Work package 3 — Conservation of native species
| Year | Activity | Status |
|---|---|---|
| 2015 | Field sampling | achieved |
| 2016 | Field sampling | achieved |
| 2016 | Molecular analyses | achieved |
| 2016 | Genotyping | achieved |
| 2016 | Writing manuscript #2 | achieved manuscript accepted |
Evaluating the competitiveness between native and invasive crayfish species
| Year | Activity | Status |
|---|---|---|
| 2016 | Laboratory experiments | achieved |
| 2016 | Data processing | achieved |
| 2016 | Writing manuscript #6 | achieved manuscript accepted |
Phylogeographic re-evaluation of stone crayfish (Austropotamobius torrentium) populations
| Year | Activity | Status |
|---|---|---|
| 2016 | Molecular analyses | achieved |
| 2016 | Spatial analyses | achieved |
| 2017 | Data processing | achieved |
| 2017 | Writing manuscript #8 | achieved manuscript accepted |
Evaluating chelae biometry in relation to crayfish species biology
| Year | Activity | Status |
|---|---|---|
| 2016 | Laboratory experiments | achieved |
| 2017 | Laboratory experiments | achieved |
| 2017 | Data processing | achieved |
| 2017 | Writing manuscript #10 | achieved manuscript accepted |
Marbled crayfish, the second non-indigenous crayfish species for Romania
| Year | Activity | Status |
|---|---|---|
| 2017 | Field sampling | achieved |
| 2017 | Molecular analyses | achieved |
| 2017 | Writing manuscript #12 | achieved manuscript accepted |
Proposal for a new crayfish species belonging to the genus Austropotamobius
| Year | Activity | Status |
|---|---|---|
| 2017 | Field sampling | achieved |
| 2017 | Data processing | achieved |
| 2017 | Writing manuscript #13 | achieved manuscript accepted |
A comparison between stable isotope and gut content analyses
| Year | Activity | Status |
|---|---|---|
| 2018 | Data processing | achieved |
| 2018 | Writing manuscript #14 | achieved manuscript accepted |
RO